<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR and forensic talk &#187; artifact analysis</title>
	<atom:link href="http://blog.kiddaland.net/tag/artifact-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kiddaland.net</link>
	<description>Some useless talk mixed with hopefully interesting points every now and then</description>
	<lastBuildDate>Wed, 30 Jun 2010 13:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Second Network Forensics Contest</title>
		<link>http://blog.kiddaland.net/2009/11/second-network-forensics-contest/</link>
		<comments>http://blog.kiddaland.net/2009/11/second-network-forensics-contest/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:00:04 +0000</pubDate>
		<dc:creator>kiddi</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Network Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[artifact analysis]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[extract from pcap]]></category>
		<category><![CDATA[network forensics]]></category>
		<category><![CDATA[pcap]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://blog.kiddaland.net/?p=151</guid>
		<description><![CDATA[I just wanted to go over my solution to the second network forensics contest. First of all a little disclaimer, since this is a competition where scripting is encouraged I decided beforehand to write a script and not rely on any available tools to complete this task (or at least to minimize usage of previous [...]]]></description>
		<wfw:commentRss>http://blog.kiddaland.net/2009/11/second-network-forensics-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>log2timeline, artifact timeline analysis &#8211; Part I</title>
		<link>http://blog.kiddaland.net/2009/08/log2timeline-artifact-timeline-analysis-part-i/</link>
		<comments>http://blog.kiddaland.net/2009/08/log2timeline-artifact-timeline-analysis-part-i/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:11:24 +0000</pubDate>
		<dc:creator>kiddi</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Network Analysis]]></category>
		<category><![CDATA[Timeline analysis]]></category>
		<category><![CDATA[Windows Analysis]]></category>
		<category><![CDATA[artifact analysis]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[body file]]></category>
		<category><![CDATA[log2timeline]]></category>
		<category><![CDATA[mactime]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.kiddaland.net/?p=70</guid>
		<description><![CDATA[Update 1 Updated one command (according to a comment) and text regarding availability of comparable tools updated according to a post that I just posted on the SANS forensic blog &#160; Timeline analysis can be extremely useful during any investigation.  Although traditional file system timeline can be very helpful it sometimes misses important events that [...]]]></description>
		<wfw:commentRss>http://blog.kiddaland.net/2009/08/log2timeline-artifact-timeline-analysis-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
