<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR and forensic talk &#187; aftertime</title>
	<atom:link href="http://blog.kiddaland.net/tag/aftertime/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kiddaland.net</link>
	<description>Some useless talk mixed with hopefully interesting points every now and then</description>
	<lastBuildDate>Sat, 01 Oct 2011 01:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timelines, again</title>
		<link>http://blog.kiddaland.net/2010/03/timelines-again/</link>
		<comments>http://blog.kiddaland.net/2010/03/timelines-again/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:45:31 +0000</pubDate>
		<dc:creator>kiddi</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Timeline analysis]]></category>
		<category><![CDATA[aftertime]]></category>
		<category><![CDATA[log2timeline]]></category>

		<guid isPermaLink="false">http://blog.kiddaland.net/?p=233</guid>
		<description><![CDATA[I forgot to mention Aftertime in my last blog post, which is a new tool to create and analyse timelines.  Rob pointed this tool to me the other day, and I&#8217;ve done some limited testing on it.  It is very easy to create the timeline, just add the image file and let it crunch through [...]]]></description>
		<wfw:commentRss>http://blog.kiddaland.net/2010/03/timelines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

